<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Joe Krutsinger, CTA</title>
	<link>http://www.etrackrecords.com/Blog</link>
	<description>Trading Systems</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:07:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Introducing: a NEW ToolSet Package of Indicators</title>
		<description><![CDATA[Launching a New Website and NEW Indicators.  If you go to www.JKToolSet.com  you will see two  videos that explains the NEW INDICATORS and HOW  THEY WORK!  In the meantime, today&#8217;s  briefing will also provide you with current research and ways to trade with these tools.
To see the Video: CLICK HERE
_______________________________________________________________________________
** DISCLAIMER REGARDING the REAL [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=90</link>
			</item>
	<item>
		<title>COMING: Live Webinar this Tuesday, Aug 24th</title>
		<description><![CDATA[LAUNCHING THIS TUESDAY a NEW TRADING INDICATOR TOOLSET!   I have always been an advocate of trading with price action and not indicators.  But indicators do have value and I have researched the top 6 indicators which I will be presenting in my Live Webinar this Tuesday&#8230;.PLUS  I have a new Indicator Package that can MEASURE [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=88</link>
			</item>
	<item>
		<title>New Trading Indicator Toolset Coming!</title>
		<description><![CDATA[I receive  a lot of questions regarding trading indicators.  My historical bias has been against them for several reasons.  In this NEW Video,  I explore why I have always favored &#8220;price action&#8221; over indicators to formulate trading strategies.   You will now see my current research on 6 popular trading indicators.
This VIDEO represents my PART ONE [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=85</link>
			</item>
	<item>
		<title>JK Briefing Aug 1st</title>
		<description><![CDATA[Here is the latest update on my Trio of  Trading Systems.
To View the Video: CLICK HERE
______________________________________________________________________
** DISCLAIMER REGARDING the REAL TIME ACCOUNT:
Trading is risky. Traders can and do lose money
Disclaimer Regarding the Many Illustrations of Systems and Performance Results in This Publication:
THERE IS A SIGNIFICANT RISK OF LOSS IN FUTURES TRADING. THE USE OF STOP [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=83</link>
			</item>
	<item>
		<title>JK Briefing July 17th</title>
		<description><![CDATA[Latest Update on my Trio of systems.  Last week I was trading Complexion only.  On Monday I will continue trading Complexion.   Razor and Morning Joe will be sitting on the sidelines.  I am very excited about this unique combination of three systems using the Switcher Tool to help manage the draw down.  You are [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=76</link>
			</item>
	<item>
		<title>New JK Trio Strategy</title>
		<description><![CDATA[I have three trading systems I will be trading in a unique way.  By using my Switcher Indicator, I will be tracking the system equity curve to determine if I will be trading the system or not trading the system.  The three systems I will be applying this to are:  MORNING JOE,  COMPLEXION, and RAZOR.  [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=73</link>
			</item>
	<item>
		<title>JK Briefing 061910</title>
		<description><![CDATA[This is a presentation on how my Switcher Indicator has defended against &#8220;draw down&#8221; in my Morning Joe one minute system.  My new system, RAZOR, is showing impressive results.  And if you own Morning Joe and Complexion, I will also provide you with RAZOR as well FREE&#8230;Simply call us at 1-800-214-4469.   If you are Leasing [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=71</link>
			</item>
	<item>
		<title>JK Briefing 052910</title>
		<description><![CDATA[I wish to make the distinction regarding a reference to the NEW TUNES for my clients.  Those Tunes (in the form of   TradeStation TSW files) are posted on my CLIENTS ONLY website, called MY FAMILY.   When you invest in one of my trading systems, you will also be issued a user name and password to [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=70</link>
			</item>
	<item>
		<title>JK Briefing 052210</title>
		<description><![CDATA[I am introducing a new system called Razor.  And I am closely monitoring my real time** performance of the Russell Combo (Morning Joe and Complexion combined) strategy.  Note in the Briefing the conditions under which I will switch to a new system if the performance calls for the change.  Also for current users of the [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=68</link>
			</item>
	<item>
		<title>JK Briefing 051510</title>
		<description><![CDATA[Below you will find my Video Briefing on the Russell Combo from my real time **  trading account.   I also have a members only website for all of my clients which is where my research is posted for my clients.   That website is called: MY FAMILY.  And this video provides a detailed discussion regarding how [...]]]></description>
		<link>http://www.etrackrecords.com/Blog/?p=66</link>
			</item>
</channel>
</rss>
